Our fleet
Work boats & utility vessels
PHE
GEX
Amplitude
Features
Air conditioned crew transfer lounge
Bow thruster
Comfortable accommodation
Overhead observation windows at helm
Twin skeg
Applications
Crew transfers
Chase vessel
Construction maintenance
Dive support
Navigation aid maintenance
Search & rescue
Security patrol
Survey support
Specifications
Builder | SBF Ship Builders |
Design | Semi planning reverse chine-mono-hull |
Construction | Aluminum |
L.O.A. | 22.31m |
Waterline length | 19.90m |
Beam | 6.00m |
Draft | 1.80m |
Displacement | Refer to stability booklet |
Transport | Under own power |
Flag | Australian, Dept of Transport W.A. |
Year of build | 2010 |
Place of build | Fremantle, W.A. |
Class notation | NSCV Code, 1B & 2b |
1B Survey | 200NM-safe anchorage |
1b Survey | 35 Pax + 4 crew unberthed |
2B Survey | 200NM-safe anchorage |
2B Survey | 6 Pax + 4 crew berthed |
M& H No. | 6607 |
S.P.V. No. | 1022 |
Call sign | VHJU |
No. of mains | 2 |
Engines HP | 2 x 1100HP |
Fuel type | Diesel |
Make | 2 x MAN |
Propulsion | 2 x fixed pitch propellers |
Engine monitoring | Digital |
Thruster-bow | 1 x 50HP |
Steering | Hydraulic |
Diesel generator | 2 x 35KVA-sync option |
Single phase | Yes |
Three phase | Yes |
Voltage | 415-240 |
Emergency system | 24DC Volt |
Economical speed | 10 knots |
Cruise speed | 18 knots |
Max speed | 22 knots |
Fuel economical | 40 liters p/hr |
Fuel cruising | 300 liters p/hr |
Fuel max | 360 liters p/hr |
Range economy | 2620 NM – 30% reserve |
Range cruising | 665 NM – 30% reserve |
Range max | 667 NM – 30% reserve |
Bilge monitoring | Digital |
Automatic pumps | Yes |
Hand pumps | Yes |
Electric pumps | Yes |
Mechanical pumps | Yes |
Portable salvage pump | Yes |
CCTV | No |
Computer | Yes |
Mobile phone | Yes |
Inmarsat | Yes, email facility |
Intercom | Yes to all cabins & common areas |
Satellite phone | Yes |
Loud hailer | Fore and aft |
MF/HF radio | Yes |
UHF radio | Yes, portable |
VHF radio | Yes x 3 and 2 x portable |
Air craft tyres-bow | Yes |
Air craft tyres-stern | Yes |
Fixed D-rubber | Top side and stern 1/4 |
A.I.S | Yes, class (B) TX |
Autopilot | Yes |
Clear view | Yes, wipers |
DGPS | Yes |
Echo sounder | Yes, single frequency |
GPS | Yes x2 |
Helm stations | Fore and aft in wheelhouse |
Nav lights | Standard inc. red-white-red combination |
Nav light monitoring | Digital |
Plotter | Yes x2 |
Radar | Yes |
Radar – APRA | Yes |
Radar – MARPA |
Floods | 2 x fwd, 2 x aft, port & starboard sides |
Search | 2 x fwd 360 degrees |
Environmental | 2 x fwd – 2 x aft and internal |
To meet class survey & industry requirements | Yes |
To meet class survey & industry requirements | Yes |
Fuel oil | 1 x 3000, 2 x 6000 litres (15000 total) |
Fuel transfer | Yes |
Sludge | 1 x 70 litres via OW separator |
Fresh water | 1 x 2500 litres |
Desal | 2500 litres produced per 24 hours |
Grey water | 1 x 2500 litres |
Black water | 1 x 2500 litres |
FW monitoring | Digital |
GW monitoring | Digital |
BW monitoring | Digital |
Twin berths | 3 |
Quad berths | 1 |
Total bunks | 10 |
Galley | Yes |
Laundry | 1 x washer & dryer |
Mess room | Dinette |
Showers | 2 |
Toilets | 2 |
Push up bow | 2050mm |
Open transom | 1350mm |
Alongside | |
Alongside staircase | |
Rescue door port side | 1250mm |
Deck area | 33.17M2 accessible (100%) |
Deck dimensions | 6.20 x 5.35 metres clear – internal-aft-deck |
Deck area | 19.26M2 accessible (50%) |
Deck dimensions | 3.60 x 5.35 metres clear-internal-aft deck underneath roof with seats removed |
Deck cargo | 1 x 20ft or 2 x 10ft chillers or pallet cages |
Deck strength | 1.5T M2 (15T max) refer to stability booklet |
10ft sea container footprints | 2 |
20ft sea container footprints | 1 |
Miscellaneous | 12 |
Tugger winch | 1 x 2500kg |
Wire diameter | 10mm Dyneema |
Length wire | 100metres x 1st layer |
Towing pins | Yes – removable |
Boom | 2m radius @ 8000kg |
Boom | 4.50m radius @ 4000kg |
Boom | 6.00m radius @ 2860kg |
Boom | 8.00m radius @ 2170kg |
Hook SWL | 8.0T |
Multi beam flange StBD forward |
Dive ladder | Yes |
Decompression chamber | No, able to accommodate a 20ft sea container |
Licensed to carry | 6 |
Construction | HDPE |
L.O.A. | 5m |
Beam | 2.4m |
No. of engines | 1 |
Engines HP | 90 |
Fuel oil | Petrol |