Our fleet
Line boats
PHE
GEX
Piparn
Features
Corrosion free hulls
Easy to maneuver
Economical
Fastest line boat in Australia
Shallow draft
Applications
Construction & maintenance support
Navigation aid maintenance
Small cargo support inner harbor
Easily loaded onto a semi trailer
Easily secured to the desk of ship barge
Purpose-built transport hard stand cradle
Specifications
Builder | Polyline Marine |
Design | Planning reverse chine-mono-hull |
Construction | Polypropylene |
L.O.A. | 10.20m |
Waterline length | 9.10m |
Beam | 3.50m |
Draft | 0.41m |
Displacement | 4.2T, refer to stability booklet |
Transport | Under own power – refer to transport options listed above |
Flag | Australian, Dept of Transport W.A. |
Year of build | 2009 |
Place of build | Fremantle, W.A. |
Class notation | NSCV Code, 2C |
2C Survey | Within gazetted sheltered waters only |
Survey | 2 Special Personnel + 2 Crew – unberthed |
M & H No | 6494 |
SPV | |
Call sign | Piparn |
Engines HP | 1 x 380HP |
Fuel type | Diesel |
Make | YANMAR |
Propulsion | Water jet |
Engine monitoring | Analogue |
Steering | Hydraulic |
Survey speed | 4 knots |
Economical speed | 10 knots |
Cruise speed | 18 knots |
Max speed | 25 knots |
Fuel survey | 5 liters p/hr |
Fuel economical | 25 liters p/hr |
Fuel cruising | 65 liters p/hr |
Fuel max | 80 liters p/hr |
Range survey | 280 NM – 30% reserve |
Range economy | 140 NM – 30% reserve |
Range cruising | 97 NM – 30% reserve |
Range max | 110 NM – 30% reserve |
Floods | 1 x fwd and 1 x aft |
Search | 1 x portable |
Environmental |
To meet class survey & industry requirements | Yes |
To meet class survey & industry requirements | Yes |
Deck area | 10.20M2 accessible (70%) |
Deck dimensions | 3.80 x 2.70 meters clear – internal |
Deck strength | Refer to stability notation |
Deck cargo | Misc. cargo and pallet cages |
Bilge monitoring | Digital |
Automatic pumps | Yes |
Hand pumps | Yes |
Electrical pumps | |
Mechanical pumps | Yes |
Portable salvage pump |
Air craft tyres-bow | Yes |
Air craft tyres-shears | Yes |
Air craft tyres-stern 1/4 | Yes |
Polypropylene | Top sides, stern 1/3, bow and transom |
CCTV | |
Computer | |
Mobile phone | Via office |
VHF radio | Yes |